

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 12 | 5 | 1 | 5 | 1 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 94.4 |
| 2FGP% | 54.2% |
| 3FGP% | 38.1% |
| FT% | 66.2% |
| Off rebounds | 12.2 |
| Def rebounds | 31.8 |
| Total rebounds | 44.0 |
| Assists per game | 21.8 |
| Turnovers per game | 12.0 |
| Steals per game | 8.3 |
| Blocks per game | 1.8 |
| Points per game of opponent | 75.3 |
| Opponent 2FGP% | 47.9% |
| Opponent 3FGP% | 28.9% |
Rockingham Flames Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




